Saturday, 25 July 2009 07:06
| Contact
| Blood Bank
|
| 8270930
| AA Lab Services
|
| 610665/618015 | AKN Nursing Home |
| 4835401 / 3051 | Ambigai Clinical Services |
| 8277870 | Apollo Hospitals Enterprises |
| 6421341 | Bulls Eye Blood Bank |
| 2350131 / 241 | Cancer Institute |
| 8259601 / Ext: 205
| Child Trust Hospital |
| 5951204 / 5902
| CSI Rainy Hospital |
| 4992607 / 0788 | Devaki Hospital Blood Bank |
| 4820864 | E.S.I.C. Hospital Blood Bank |
| 563131
| Govt. General Hospital |
| 845073 | Govt. Kasturbha Gandhi Hospital
|
| 833051
| Govt. Royapettah Hospital |
| 513311 / Extn: 232 | Govt. Stanley Hospital Blood Bank |
| 8554425 | Indian Red Cross Society |
| 8231911 | Jeevan Blood Bank |
| 6411513 / 2514
| K.J. Hospital |
| 6263961 | K.S.K. Blood Transfusion Services |
| 8255331 | Kilpauk Medical College Hospital
|
| 8414959, 8414949 | LIONS BLOOD BANK AND RESEARCH FOUNDATION |
| 511532 | Madras Blood Directory |
| 8283096/ 8252080 | Madras Clinical Research lab |
| 6259801 | Madras Medical Mission |
| 562200-20 / Extn: 2272, 2274 | Madras Port Trust Hospital |
| 5952725/26/27 | Nagamani Hospital |
| 511405/511408 | National Hospital-1 |
| 423201 | Rotary Blood Bank |
| 422221
| Vijaya Hospital |
| 4991081/4991082 | St.Isabel Hospital |
| 618624
| Southern Railway Head Quarters Hospital Blood Bank |
| 4768017 | Sri Ramachandra Hospital Blood Bank |
| 4993759 | Suhrudaya Clinical Laboratories |
| 2375221 | Tamil Nadu Hospital Ltd |
| 5955633 | Tamilnadu Organization for Social Services |
| 2353971-4 | Voluntary Health Services |
| 4839166 | Vijaya Hospital |
Last Updated ( Friday, 08 January 2010 12:21 )