| Hospitals | Contact | Hospitals |
| 5363131 | GH | |
| 8290029 | Appolo | |
| 8259601 | Child Trust | |
| 5261345 | Stanley | |
| 5226961 | RSRM | |
| 8255331 | Kilpauk | |
| 85533051 | Royepettah | |
| 5954913 | MV | |
| 8545001 | Kasturibai Gandhi | |
| 4914023 | Malar | |
| 6421255 | Aysha | |
| 8277563 | G.G | |
| ESI Hospitals | Contact | Hospital |
| 610261 | Ayanavaram | |
| 611574 | Kilpauk | |
| 4822097 | K.K. Nagar | |
| General Hospital | Contact | Hospitals |
| 401400 | Chromepet | |
| 459406 | Saidapet | |
| 6262136 | Anna nagar | |
| 4822548 | K.K. Nagar | |
| 5371045 | Periyar Nagar | |
| 5953156/ 5955758 | Tondiarpet | |
| 8265433 | Institute of Thoracic Medicine | |
| 459337 | Leprosy Clinic (Silver Jubilee Hospital) | |
| 6421085 | Mental Hospital | |
| 6461256 | Railway Hospital | |
| 2368450 | TB Sanatorium : Tambaram | |
| 24 Hour Hospitals | Contact | Hospitals |
| 6423145 | Accident Vissions Assn | |
| 5226786 | Amrit Hospital | |
| 8290200 | Apollo Hospital | |
| 6425625 / 6930 | Aysha Hospital | |
| 2348520 | Balaji Hospital | |
| 4832777 / 2781 | Best Hospital | |
| 4843512 | Bharat Hospital | |
| 616286 | Billroth Hospital | |
| 6211026 | Bone and Joint Clinic | |
| 2350131 / 0241 | Cancer Institute | |
| 4936098 / 6125 | Chennai Kaliappa | |
| 8277487 / 5279 | Child Trust Hospital | |
| 841101 | C.S.I. Kalyani | |
| 5955902 | C.S.I. Rainy | |
| 4992607 / 0788 | Devaki Hospital | |
| 6442517 | Hande Hospital | |
| 2367711 | Hindu Mission Hospital | |
| 4996648 | H.M. Hospital | |
| 6212218 | K.H.M. Hospital | |
| 6411513 | K.J. Hospital | |
| 6411860 / 3357 | Kumaran Hospital | |
| 6259801 | Madras Medical Mission | |
| 4945520 | Madras Institute Of Traumatology | |
| 4914023 | Malar Hospitals Ltd | |
| 4838729 / 9148 | Miot Hospitals | |
| 589190 | Mehta Medical Centre | |
| 4755419 | M.R. Hospital | |
| 5954913/14/15 | M.V. Hospital | |
| 511405 / 408 | National Hospital | |
| 2366501 | Philips Hospital | |
| 4980572 | Sampat Nursing Home | |
| 4828403/4828034 | Sri Ramachandral Medical centre | |
| 4991081/1082 | St. Isabel Hospital | |
| 2349446 / 233 | St. Thomas Hospital | |
| 4838091 | Sooriya Hospital | |
| 543830 | Sugam Hospital | |
| 417905 | Swaram Hospital | |
| 4832290 | S.R.M. Hospital | |
| 6268844 | Sundaram Medical Foundation | |
| 2377707 | Tamil Nadu Hospital | |
| 681902 | Teja Hospital | |
| 4990880 | Trinity Hospita | |
| 6411656 | The Guest Hospital | |
| 4802221 | Vijaya Hospital | |
| 8260477 | Wellington Hospital |


